| Availability: | |
|---|---|
60-80 pcs/min
190-320 GSM Single/Double PE/PLA coated paper/Coated paper
40-85mm
The GA-B80-S Rectangle Paper Bowl Forming Machine is engineered to accommodate a wide range of paper bowl sizes. It processes paper with weights ranging from 190-320 GSM, including single or double PE/PLA coated options, and achieves a production rate of 50-60 pieces per minute. The machine operates on 220V/380V 50Hz 3-phase power with an average power consumption of 13 kW.
Product Parameters
Model | GA-B80-S |
Product range (square) | 65X65≤T≤130X130mm H:40-85MM 50X50≤B≤120X120mm |
Product range (rectangle) | 75X65≤T≤170X120mm H: 40-85mm 65X50≤B≤150X100mm |
Production Capacity | 60-80 pcs/min |
Paper specification | 190-320 GSM Single/Double PE/PLA coated paper/Coated paper |
Voltage | 220V/380V 50HZ 3Phases |
Total power | 13 KW |
Air supply requirement | Compressed air: 0.4Mpa,0.4m³/min |
Total weight | 4500KGS |
Dimensions | 3500×1700×2000mm |
Outstanding Advantages
![]() | ![]() | ![]() | ![]() |
Paper frame | Side sealing use hot air for preheating | Ultrasonic for side sealing | Turn over part |
![]() | ![]() | ![]() | ![]() |
Bottom sealing use hot air | Bottom knurling set | Top curling silicone oil feeding | Two steps for top curling |
![]() | ![]() | ![]() | ![]() | ![]() |
Bottom paper feeding use the servo motor controlled | Bottom paper punching | The products out set | Waste bottom paper outlet devic | The electric box |
content is empty!
